有着13位排名亚巡赛奖金榜前三十名的球手参加的澳门公开赛,可以说是中国人的天下了。从首轮名不见经传的球手郑文根登上领先位置,到今天两轮之后有15位中国选手晋级。这里最灿烂的亮点非中国球员莫属!
此次比赛,共有22位中国球手出现,包括5位中国内地球手和17位中国台北的球手。而台北选手林文堂和内地的符泰因故未能如约参赛。在参赛的这20位选手里,有八位选手进入了前十五名的成绩他们是吕伟岚、汪德昌、郑文根、高柏松、张连伟、吕文德、LU Tze-shyan。
因宝马后学习埃尔斯挥杆的郑文根在这里一鸣惊人,第一轮打出65杆成绩后,第二轮发挥稍稍逊色,打出了70杆的成绩,以低标准杆7杆的总成绩名列第四,晋级成功。且极有实力在后两天冲击冠军。
台北老将汪德昌本轮打出69杆的好成绩,与郑文根等并列第四。
张连伟昨日打出69杆,与数位台北同胞排在了并列第16位。而今天打出的是70杆,并列15位。备战经验极丰富的这位老将,通常在前两轮打的比较稳,而确保晋级之后再放开的打,冲击一下。
与张连伟并列的是来自台北球手吕文德,他两轮成绩同样为69、70杆。
而内地小将尚磊此轮发挥还算平稳,在第一天打出70杆后今天为72杆高标准杆1杆,以平标准杆的成绩顺利晋级。排在并列三十八位。这也是四月以来,尚磊在亚巡赛上的首次晋级。
与首轮赛后很相似的是,位于成绩榜首的依旧是黑头发黄皮肤的中国人,吕伟岚。昨日并列第三的他,今天他发挥极佳,打出66杆的全场最低成绩,也使得他跃居为暂时的第一位。让成绩榜显现中国人统领局势,真是为争了一口中国人的气!(晓鱼)
1 LU Wei-lan TPE 66 66 -10 (132)
2 Marcus BOTH AUS 65 68 -9 (133)
3 Jason DAWES AUS 67 67 -8 (134)
4 Terry PILKADARIS AUS 67 68 -7 (135)
4 WANG Ter-chang TPE 66 69 -7 (135)
4 ZHENG Wen-gen CHN 65 70 -7 (135)
4 Jason KNUTZON USA 67 68 -7 (135)
4 SUK Jong-yol KOR 67 68 -7 (135)
9 Jarrod LYLE AUS 67 70 -5 (137)
9 Edward LOAR USA 71 66 -5 (137)
9 KAO Bo-song TPE 71 66 -5 (137)
12 Anthony KANG USA 70 68 -4 (138)
12 Harmeet KAHLON IND 71 67 -4 (138)
12 Alejandro QUIROZ MEX 70 68 -4 (138)
15 LU Wen-teh TPE 69 70 -3 (139)
15 ZHANG Lian-wei CHN 69 70 -3 (139)
15 LU Tze-shyan TPE 71 68 -3 (139)
15 Ross BAIN SCO 68 71 -3 (139)
15 Thaworn WIRATCHANT THA 71 68 -3 (139)
15 Andrew PITTS USA 69 70 -3 (139)
15 Corey HARRIS USA 68 71 -3 (139)
15 CHEN Tze-chung TPE 69 70 -3 (139)
15 Arjun SINGH IND 71 68 -3 (139)
24 Fred COUPLES USA 68 72 -2 (140)
24 Airil Rizman ZAHARI MAS 71 69 -2 (140)
24 Olle NORDBERG SWE 70 70 -2 (140)
24 LIN Chie-hsiang TPE 69 71 -2 (140)
28 LIN Wen-hong TPE 72 69 -1 (141)
28 Boonchu RUANGKIT THA 71 70 -1 (141)
28 YEH Chang-ting TPE 71 70 -1 (141)
28 LIN Wen-ko TPE 73 68 -1 (141)
28 Amandeep JOHL IND 70 71 -1 (141)
28 Pornsakon TIPSANIT THA 67 74 -1 (141)
28 Uttam Singh MUNDY IND 70 71 -1 (141)
28 Richard BACKWELL AUS 69 72 -1 (141)
28 Danny CHIA MAS 72 69 -1 (141)
28 Chapchai NIRAT THA 72 -2 -1 15
38 Adam BLYTH AUS 71 71 E (142)
38 P. GUNASEGARAN MAS 73 69 E (142)
38 Frankie MINOZA PHI 73 69 E (142)
38 Scott STRANGE AUS 72 70 E (142)
38 Bryan SALTUS USA 71 71 E (142)
38 Glenn JOYNER AUS 71 71 E (142)
38 Chris RODGERS ENG 72 70 E (142)
38 Gerald ROSALES PHI 72 70 E (142)
38 SHANG Lei CHN 70 72 E (142)
38 Unho PARK AUS 69 73 E (142)
38 Ron WON USA 68 74 E (142)
38 Craig WARREN AUS 72 70 E (142)
38 Rahil GANGJEE IND 70 72 E (142)
38 R. NACHIMUTHU MAS 72 -1 E 15
52 Kurt BARNES AUS 70 73 +1 (143)
52 Gurbaaz MANN IND 73 70 +1 (143)
52 Brad OH KOR 70 73 +1 (143)
52 Darren GRIFF CAN 73 70 +1 (143)
52 SUNG Mao-chang TPE 73 70 +1 (143)
52 Alistair PRESNELL AUS 74 69 +1 (143)
52 LU Wei-chih TPE 74 69 +1 (143)
52 Somkiet SRISANGA THA 70 73 +1 (143)
52 Jochen LUPPRIAN GER 70 73 +1 (143)
52 Gerry NORQUIST USA 71 72 +1 (143)
52 Gary RUSNAK USA 72 71 +1 (143)
52 Martin DOYLE AUS 70 73 +1 (143)
52 Chris TRAVERS AUS 73 -1 +1 *15
65 Sandy LEHAL IND 73 71 +2 (144)
65 Mike CUNNING USA 75 69 +2 (144)
65 Soe Kyaw NAING MYN 71 73 +2 (144)
65 Gilberto MORALES VEN 68 76 +2 (144)
65 Keith HORNE RSA 72 72 +2 (144)
70 Dean ALABAN AUS 74 71 +3 (145)
70 Derek FUNG HKG 73 72 +3 (145)
70 Masanori USHIYAMA JPN 72 73 +3 (145)
70 Hironori YOSHIDA JPN 74 71 +3 (145)
70 Satoshi SHIMOUCHI JPN 74 71 +3 (145)
70 Digvijay SINGH IND 74 71 +3 (145)
70 Jonathan O'SULLIVAN AUS 70 75 +3 (145)
70 Adam LE VESCONTE AUS 71 74 +3 (145)
70 Richard MOIR AUS 72 73 +3 (145)
70 Gaurav GHEI IND 71 74 +3 (145)
70 Shiv KAPUR IND 71 74 +3 (145)
70 Rashid ISMAIL MAS 71 74 +3 (145)
70 LI Chao CHN 74 71 +3 (145)
70 Felix CASAS PHI 73 72 +3 (145)
70 Scott TAYLOR USA 73 72 +3 (145)
70 HUANG Tung-liang TPE 69 +5 +3 15
86 Prom MEESAWAT THA 74 72 +4 (146)
86 Mardan MAMAT SIN 73 73 +4 (146)
88 John WITHER SCO 74 73 +5 (147)
88 Danny ZARATE PHI 73 74 +5 (147)
88 Anura ROHANA SRI 77 70 +5 (147)
88 Jerome DELARIARTE PHI 75 72 +5 (147)
88 LAM Chih Bing SIN 73 74 +5 (147)
93 Dominique BOULET HKG 73 75 +6 (148)
93 David KANG KOR 73 75 +6 (148)
93 Udorn DUANGDECHA THA 74 74 +6 (148)
93 Kyi Hla HAN MYN 77 71 +6 (148)
93 Jamnian CHITPRASONG THA 77 71 +6 (148)
93 Rafael PONCE ECU 72 76 +6 (148)
93 Mukesh KUMAR IND 73 75 +6 (148)
93 JEUNG Seung-yong KOR 74 +3 +6 15
101 Chris GILL ENG 73 76 +7 (149)
101 Scott BARR AUS 76 73 +7 (149)
101 Larry AUSTIN AUS 74 75 +7 (149)
101 Matthew CORT ENG 74 75 +7 (149)
101 David GLEESON AUS 77 72 +7 (149)
101 Vernon SEXTON-FINCK AUS 80 69 +7 (149)
101 Clay DEVERS USA 76 73 +7 (149)
101 Wisut ARTJANAWAT THA 73 76 +7 (149)
101 CHANG Hong-wei TPE 71 78 +7 (149)
110 Firoz ALI IND 72 78 +8 (150)
110 Atthaphon PRATHUMMANEE THA 75 75 +8 (150)
112 Paul SPARGO AUS 77 74 +9 (151)
112 HSIEH Tung-shu TPE 79 72 +9 (151)
112 HSIEH Min-nan TPE 74 77 +9 (151)
112 POH Eng Wah SIN 73 78 +9 (151)
112 Yoshinobu TSUKADA JPN 75 76 +9 (151)
112 Carito VILLAROMAN PHI 73 78 +9 (151)
112 JIN Yong-gab KOR 76 +4 +9 15
112 James STEWART HKG 75 +5 +9 15
120 Daisuke UTSUMI JPN 76 76 +10 (152)
120 Ronnachai JAMNONG THA 77 75 +10 (152)
120 Vivek BHANDARI IND 74 78 +10 (152)
120 M. SASIDARAN MAS 77 75 +10 (152)
124 AUNG Win MYN 78 75 +11 (153)
125 Andrew BUCKLE AUS 76 78 +12 (154)
126 Pat GILES AUS 81 74 +13 (155)
126 Kazunori USHIJIMA JPN 77 78 +13 (155)
126 Guido VAN DER VALK NDL 84 71 +13 (155)
126 JO Hyo-jun KOR 82 +2 +13 *15
130 Robin HODGETTS AUS 76 81 +15 (157)
131 Matt KEEGAN AUS 81 +6 +16 *15
132 SONG Byung-keun KOR 79 81 +18 (160)
133 Geofrey SO MAC 81 80 +19 (161)
134 Cliff CHAN [A] MAC 85 78 +21 (163)
135 Johnny SENNA [A] MAC 85 85 +28 (170)
136 Kunio MURAISHI [A] MAC 91 87 +36 (178)
137 LIN Wen-tang TPE 0 RETD
138 CHEN Yuan-chi TPE 76 RETD
139 FU Tai CHN 0 RETD
转自搜狐