Order of Play for Round 2 —Friday 10 December | ||||||||||||
MORNING SESSION | ||||||||||||
STARTING FROM TEE 1 | STARTING FROM TEE 10 | |||||||||||
Match | Time | Tee | Name | Nat. | R1 | Match | Time | Tee | Name | Nat. | R1 | |
1 | 6:00 | 1 | Chris CAMPBELL | AUS | 72 (Par) | 14 | 6:00 | 10 | Peter LONARD | AUS | 74 (+2) | |
Marcus FRASER | AUS | 72 (Par) | BANG Doo-hwan | KOR | 76 (+4) | |||||||
Michael WRIGHT | AUS | 72 (Par) | Peter O'MALLEY | AUS | 72 (Par) | |||||||
2 | 6:10 | 1 | Andrew DODT | AUS | 69 (-3) | 15 | 6:10 | 10 | Robert ALLENBY | AUS | 70 (-2) | |
Panuphol PITTAYARAT | THA | 70 (-2) | LIANG Wenchong | CHN | 66 (-6) | |||||||
Steven BOWDITCH | AUS | 66 (-6) | John DALY | USA | 71 (-1) | |||||||
3 | 6:20 | 1 | Peter FOWLER | AUS | 66 (-6) | 16 | 6:20 | 10 | Rod PAMPLING | AUS | 68 (-4) | |
Rodger DAVIS | AUS | 74 (+2) | John SENDEN | AUS | 69 (-3) | |||||||
Anthony SUMMERS | AUS | 68 (-4) | Michael CAMPBELL | NZL | 71 (-1) | |||||||
4 | 6:30 | 1 | Josh GEARY | NZL | 79 (+7) | 17 | 6:30 | 10 | Peter SENIOR | AUS | 70 (-2) | |
Chris GAUNT | AUS | 78 (+6) | Andre STOLZ | AUS | 67 (-5) | |||||||
Akio SADAKATA | JPN | 67 (-5) | Bobby GATES | USA | 64 (-8) | |||||||
5 | 6:40 | 1 | Scott LAYCOCK | AUS | 68 (-4) | 18 | 6:40 | 10 | Adam BLAND | AUS | 78 (+6) | |
KANG Ji-man | KOR | 71 (-1) | Nathan GREEN | AUS | 71 (-1) | |||||||
Mitchell BROWN | AUS | 74 (+2) | Jarrod LYLE | AUS | 74 (+2) | |||||||
6 | 6:50 | 1 | Anthony BROWN | AUS | 76 (+4) | 19 | 6:50 | 10 | Scott STRANGE | AUS | 74 (+2) | |
Aron PRICE | AUS | 72 (Par) | Simon YATES | SCO | 71 (-1) | |||||||
Aaron TOWNSEND | AUS | 68 (-4) | Michael HENDRY | NZL | 69 (-3) | |||||||
7 | 7:00 | 1 | Rudi BEZUIDENHOUT | AUS | 77 (+5) | 20 | 7:00 | 10 | Borworn CHAISRI | THA | 73 (+1) | |
Kurt BARNES | AUS | 74 (+2) | Nicholas PIANI | AUS | 74 (+2) | |||||||
Paul SHEEHAN | AUS | 79 (+7) | Craig HANCOCK | AUS | 75 (+3) | |||||||
8 | 7:10 | 1 | Gary SIMPSON | AUS | 71 (-1) | 21 | 7:10 | 10 | CHO Byung-min | KOR | 76 (+4) | |
Stephen DARTNALL | AUS | 69 (-3) | Kieran PRATT | AUS | 67 (-5) | |||||||
Hiroshi IWATA | JPN | 70 (-2) | Hamish ROBERTSON | NZL | 72 (Par) | |||||||
9 | 7:20 | 1 | David DIAZ | AUS | 76 (+4) | 22 | 7:20 | 10 | Craig HASTHORPE | AUS | 72 (Par) | |
JUNG Ji-ho | KOR | 71 (-1) | David McKENZIE | AUS | 73 (+1) | |||||||
Pornpong PHATLUM | THA | 75 (+3) | LEE In-woo | KOR | 70 (-2) | |||||||
10 | 7:30 | 1 | CJ GATTO | USA | 69 (-3) | 23 | 7:30 | 10 | LIAO Guiming | CHN | 76 (+4) | |
AN Do-eun | KOR | 70 (-2) | Tristan LAMBERT | AUS | 73 (+1) | |||||||
Richard LEE | NZL | 71 (-1) | GU Cuilin | CHN | 69 (-3) | |||||||
11 | 7:40 | 1 | SIM Kyu-ha | AUS | 76 (+4) | 24 | 7:40 | 10 | John HUH | USA | DSQ | |
XU Qin | CHN | 76 (+4) | SON Joon-eob | KOR | 74 (+2) | |||||||
Kelvin JONES | NZL | 81 (+9) | Jason PAVESE | AUS | 75 (+3) | |||||||
12 | 7:50 | 1 | YANG Quan | CHN | 75 (+3) | 25 | 7:50 | 10 | PARK Eun-shin | KOR | 77 (+5) | |
Corey HALE | AUS | 71 (-1) | JOO Heung-chol | KOR | 71 (-1) | |||||||
Ryan HALLER | AUS | 69 (-3) | HOU Jian | CHN | 85 (+13) | |||||||
13 | 8:00 | 1 | Brendan SMITH | AUS | 78 (+6) | 26 | 8:00 | 10 | Steve COLLINS | AUS | RTD | |
Daniel TYZZER-GARCIA | ESP | 80 (+8) | LEE Tae-hee | KOR | 74 (+2) | |||||||
Brent McCULLOUGH | AUS | 74 (+2) | Andrew KELLY | AUS | 76 (+4) |
Order of Play for Round 2 —Friday 10 December | ||||||||||||
AFTERNOON SESSION | ||||||||||||
STARTING FROM TEE 1 | STARTING FROM TEE 10 | |||||||||||
Match | Time | Tee | Name | Nat. | R1 | Match | Time | Tee | Name | Nat. | R1 | |
27 | 11:00 | 1 | David OH | USA | 74 (+2) | 40 | 11:00 | 10 | Michael LONG | NZL | 69 (-3) | |
Alistair PRESNELL | AUS | 72 (Par) | Nick FLANAGAN | AUS | 71 (-1) | |||||||
Craig PARRY | AUS | 71 (-1) | Peter WILSON | AUS | 71 (-1) | |||||||
28 | 11:10 | 1 | Geoff OGILVY | AUS | 70 (-2) | 41 | 11:10 | 10 | KIM Do-hoon 753 | KOR | 76 (+4) | |
Adam SCOTT | AUS | 73 (+1) | Marcus CAIN | AUS | 77 (+5) | |||||||
Matt JONES | AUS | 73 (+1) | YUAN Hao | CHN | 73 (+1) | |||||||
29 | 11:20 | 1 | Marc LEISHMAN | AUS | 72 (Par) | 42 | 11:20 | 10 | Matthew MILLAR | AUS | 67 (-5) | |
Terry PILKADARIS | AUS | 69 (-3) | Andrew BUCKLE | AUS | 64 (-8) | |||||||
Nick O'HERN | AUS | 70 (-2) | Stephen ALLAN | AUS | 70 (-2) | |||||||
30 | 11:30 | 1 | Michael SIM | AUS | 70 (-2) | 43 | 11:30 | 10 | Ewan PORTER | AUS | 72 (Par) | |
Jordan SHERRATT | AUS | 69 (-3) | Clint RICE | AUS | 72 (Par) | |||||||
Matthew GRIFFIN | AUS | 68 (-4) | David BRANSDON | AUS | 74 (+2) | |||||||
31 | 11:40 | 1 | Stephen LEANEY | AUS | 71 (-1) | 44 | 11:40 | 10 | CHOI Joon-woo | KOR | 70 (-2) | |
Richard GREEN | AUS | 72 (Par) | Daniel FOX | AUS | 72 (Par) | |||||||
Brett RUMFORD | AUS | 71 (-1) | Terry PRICE | AUS | 74 (+2) | |||||||
32 | 11:50 | 1 | James NITTIES | AUS | 67 (-5) | 45 | 11:50 | 10 | Brad McINTOSH | AUS | 69 (-3) | |
Jin JEONG (AM) | KOR | 73 (+1) | Paul MARANTZ | AUS | 76 (+4) | |||||||
Kim FELTON | AUS | 73 (+1) | Richie CARACELLA | AUS | 74 (+2) | |||||||
33 | 12:00 | 1 | Adam CRAWFORD | AUS | 68 (-4) | 46 | 12:00 | 10 | Ronald HARVEY | CAN | 73 (+1) | |
YEH Weitze | TPE | 72 (Par) | Tetsuya HARAGUCHI | JPN | 69 (-3) | |||||||
Brad KENNEDY | AUS | 68 (-4) | Andrew MARTIN | AUS | 71 (-1) | |||||||
34 | 12:10 | 1 | Craig SPENCE | AUS | 78 (+6) | 47 | 12:10 | 10 | David CHOI | AUS | 73 (+1) | |
Jamie ARNOLD | AUS | 75 (+3) | Jason NORRIS | AUS | 75 (+3) | |||||||
Steve JEFFRESS | AUS | 70 (-2) | Pravee VISALKIT | THA | 77 (+5) | |||||||
35 | 12:20 | 1 | Andrew McKENZIE | AUS | 73 (+1) | 48 | 12:20 | 10 | Gareth PADDISON | NZL | 68 (-4) | |
Heath REED | AUS | 73 (+1) | Brad LAMB | AUS | 74 (+2) | |||||||
Matthew ROGERS | AUS | 69 (-3) | HONG Chang-kyu | USA | 72 (Par) | |||||||
36 | 12:30 | 1 | Bradley SMITH | AUS | 69 (-3) | 49 | 12:30 | 10 | Steven JONES | AUS | 69 (-3) | |
Bradley HUGHES | AUS | 68 (-4) | Wittawat SAE-UNG | THA | 77 (+5) | |||||||
Stuart BOUVIER | AUS | 73 (+1) | Craig SCOTT | AUS | 72 (Par) | |||||||
37 | 12:40 | 1 | CHEN Kevin | USA | 73 (+1) | 50 | 12:40 | 10 | Andrew TSCHUDIN | AUS | 76 (+4) | |
CHAN Shihchang | TPE | 75 (+3) | HSIEH Tungshu | TPE | 74 (+2) | |||||||
Sean CROWE | AUS | 87 (+15) | Edward STEDMAN | AUS | 72 (Par) | |||||||
38 | 12:50 | 1 | OU Zhijun | CHN | 76 (+4) | 51 | 12:50 | 10 | Michael CURTAIN | AUS | 75 (+3) | |
Henry EPSTEIN | AUS | 69 (-3) | Paul GOW | AUS | 70 (-2) | |||||||
Brad ANDREWS | AUS | 72 (Par) | Tony CAROLAN | AUS | 68 (-4) | |||||||
39 | 13:00 | 1 | LEE Tae-kyu | KOR | 76 (+4) | 52 | 13:00 | 10 | Paul DONAHOO | AUS | 70 (-2) | |
Leigh McKECHNIE | AUS | 73 (+1) | Sam BRAZEL | AUS | 74 (+2) | |||||||
Mahal PEARCE | NZL | 74 (+2) | Brenden STUART | NZL | 73 (+1) |
搜狐体育讯